Schedule
The Township is divided into three meter reading districts. Meters are read quarterly in each district based on the schedule below.
Reading Schedule
Meters are read by cycle. Here are the months where quarterly readings occur in each cycle.
Cycle 1 | Cycle 2 | Cycle 3 |
---|---|---|
March | January | February |
June | April | May |
September | July | August |
December | October | November |
Locations in Each Cycle
Attached are the streets/roads included in each of the billing cycles.
Cycle 1 | Cycle 2 | Cycle 3 |
---|---|---|
Camelot | 9th | Allen |
Castlewood | 11th | Atkins |
Eastwood | Airport | Bartlett |
Griswold | Anglewood | Bob White |
Harwood | Anna | Carman |
Kingsbridge | Ash | Dove |
Lorwood | Bellwood | Hickory |
Manchester | Birchwood | Hidden Lake |
Range | Broad Ax | Horseshoe |
Ridgewood | Burma | Jarvis |
St Helens | Lake Drive | |
Tanglewood | Cloverdale | Lapeer |
West Water | Davidson | Maple |
Willington | Edward Lane | Pine Court |
Eileen | Ravenswood | |
Fish | Smiths Creek | |
Gaffield | Stable | |
Garfield | Wadhams | |
Gratiot | ||
Harvey | ||
Howard | ||
Isabelle | ||
LaFrance | ||
Leland | ||
Lincoln | ||
Louks | ||
Marlette | ||
Omar | ||
Pickford | ||
Roosevelt | ||
Wildwood | ||
Wills |